Item | Description | QTY | Band/Modle | Capacity | Time | Origin | ||||
1 | CNC Milling Machine | 1 | Markino F5 | 950X650X450mm | 2021 | Japan | ||||
1 | Markino F5 | 950X650X450mm | 2017 | Japan | ||||||
1 | Takumi H16 | 1600X1300X700mm | 2017 | TaiWan | ||||||
1 | DTX 1470 | 800x1300x550mm | 2010 | TaiWan | ||||||
1 | YCM TV116B | 1100X600X630mm | 2022 | TaiWan | ||||||
1 | Taikan G-V1018B | 1800x1100x800mm | 2022 | TaiWan | ||||||
2 | CHECK TEAM 1050 | 600x1050x400mm | 2014 | TaiWan | ||||||
2 | CHECK TEAM 850 | 550x850x350mm | 2013 | TaiWan | ||||||
2 | FANUC 650 | 500x650x300mm | 2013 | Japan | ||||||
1 | JTGK-650 | 500x650x300mm | 2012 | TaiWan | ||||||
2 | EDM Machine | 1 | Sodick AQ 33L | 400x500x350mm | 2020 | Japan | ||||
2 | Sodick AQ30 | 350X500X350nn | 2016 | Japan | ||||||
2 | Sodick DM 1470 double head | 1470x800x600mm | 2017 | Japan | ||||||
4 | Top EDM 450B | 350x450x300mm | 2011 | TaiWan | ||||||
3 | EDM Wire Cut Machine | 1 | CHAMER GA54F | 350x450x250mm | 2013 | Taiwan | ||||
1 | Sodick AQ36L | 350x400x250mm | 2012 | Japan | ||||||
1 | Sodick AQ60L | 450x600x350mm | 2017 | Japan | ||||||
1 | CH L45F | 350x450x250mm | 2011 | Taiwan | ||||||
2 | CH L65F | 450x650x450mm | 2012 | Taiwan | ||||||
4 | Milling Machine | 4 | DW-3T | 350x450x300mm | 2013 | China | ||||
1 | YS HF-2T | 600x800x550mm | 2011 | Taiwan | ||||||
5 | Grinding Machine | 4 | HyFair HF-3A3080H | 350x450x300mm | 2012 | Taiwan | ||||
1 | GuiBei M7130 | 450x1000x550mm | 2020 | China | ||||||
6 | Lathe Machine | 1 | Tricyclic 1250 | 350x350x1000mm | 2010 | China | ||||
7 | spotting Machine | 1 | Sprex SX160YC | 1200X1600 | 2023 | China | ||||
8 | Gun Drilling Machine | 1 | Accurate 1300 | 800x1300x500mm | 2021 | HK | ||||
1 | Accurate 1000 | 800x1000x500mm | 2012 | HK | ||||||
9 | QC Equipments | 1 | CMM G90CS | 850x850x550mm | 2011 | Taiwan | ||||
1 | CMM Leader 850B | 850X1000X650mm | 2016 | USA | ||||||
1 | Projector VMS-4030G | 450x350x400mm | 2016 | Taiwan | ||||||
1 | Height gage CODE.NO 100-530 | 100-530mm | 2011 | China | ||||||
5 | micrometer 0-300 | 0-300mm | 2010 | China | ||||||
4 | Pin gauge 0.5-12 | 0.5-12mm | 2013 | China | ||||||
4 | feeler | 0.1-5mm | 2012 | China | ||||||
25 | caliper | 1-800mm | 2012 | Japan | ||||||
10 | Injection Machine | 1 | HAITIAN-800 TONS | 1100x1100 | 2021 | China | ||||
1 | Yizumi UN358A5 | 710x710 | 2017 | China | ||||||
2 | HAITIAN-280 TONS | 550x550 | 2016 | China | ||||||
2 | HAITIAN-200 TONS | 510x510 | 2020 | China | ||||||
1 | HAITIAN-160 TONS | 450x450 | 2022 | China | ||||||
2 | HAITIAN-120 TONS | 400x400 | 2022 | China | ||||||
2 | HAITIAN-86 TONS | 350x350 | 2017 | China |
|
|
|
|
Code